Human Resource
ACLAB has below listed employees and volunteers in head office and project areas in Bangladesh. Details of staffs given below:
SL | Level /Designation | Male | Female | Total |
1 | Executive Director | 1 | - | 1 |
2 | Program Director | 1 | - | 1 |
3 | Coordinator (M&E) | 1 | - | 1 |
4 | Coordinator (Program Implementation) | 3 | 1 | 4 |
5 | Monitoring Officer | 3 | 2 | 5 |
6 | Senior Accountant | 1 | 1 | |
7 | Coordinator (Finance and Admin.) | 1 | 1 | |
8 | Officer (Accounts and Program) | 1 | 1 | 2 |
9 | Project Manager (MCP) | 5 | 5 | |
10 | Project Manager (VGD) | 1 | - | 1 |
11 | Station Manager (Radio) | 1 | 1 | |
12 | Project Manager (TCP) | 1 | - | 1 |
13 | Unit Manager (IGP) | 2 | - | 2 |
14 | Deputy Manager (Radio and Program) | 2 | 1 | 1 |
15 | Project Manager (Awareness Raising Project on STI/HIV/AIDS) | 1 | - | 1 |
16 | Medical Officers | - | 2 | 2 |
17 | Livestock Officer | 1 | - | 1 |
18 | Doctor | 2 | 2 | 4 |
19 | Paramedic | - | 3 | 3 |
20 | Health Workers | - | 115 | 115 |
21 | Other project staffs | 48 | 27 | 72 |
22 | Lab Technician | 2 | - | 2 |
23 | Supporting Staff (Facilitators, trainers, motivators, etc.) | 23 | 39 | 62 |
24 | Teacher | 300 | 300 | 600 |
25 | Supervisor | 12 | 3 | 15 |
26 | Total Staff | 413 | 496 | 909 |
27 | Volunteer | 80 | 40 | 120 |
Published on: Sunday, 3 May 2020, 02:37 am ▪ Last update: Sunday, 3 May 2020, 04:02 pm ▪ Total View of this Page: 4591